Country | State | NEW CHURCH | DEVELOPING CHURCH | ESTABLISHED CHURCH | INTERIM CATHEDRAL | PEFA CATHEDRAL | PEFA BRANCH | CHURCHES IN DISTRICT |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
ABERDARE | GATANGA NORTH | 3 | 4 | 1 | 0 | 0 | 0 | 8 |
ABERDARE | GATANGA SOUTH | 2 | 7 | 0 | 1 | 0 | 0 | 10 |
ABERDARE | ITHANGA NORTH | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
ABERDARE | ITHANGA SOUTH | 7 | 3 | 0 | 0 | 0 | 0 | 10 |
ABERDARE | KAHURO EAST | 3 | 3 | 1 | 0 | 0 | 0 | 7 |
ABERDARE | KAHURO WEST | 2 | 3 | 0 | 0 | 0 | 0 | 5 |
ABERDARE | KANDARA CENTRAL | 3 | 5 | 3 | 0 | 0 | 0 | 11 |
ABERDARE | KANDARA EAST | 4 | 3 | 3 | 0 | 0 | 0 | 10 |
ABERDARE | KANDARA WEST | 5 | 3 | 4 | 0 | 0 | 0 | 12 |
ABERDARE | KANGEMA | 3 | 1 | 0 | 0 | 0 | 0 | 4 |
ABERDARE | KIGUMO CENTRAL | 3 | 6 | 0 | 0 | 1 | 0 | 10 |
ABERDARE | KIGUMO NORTH | 1 | 4 | 4 | 0 | 0 | 0 | 9 |
ABERDARE | KIGUMO SOUTH | 1 | 6 | 3 | 0 | 0 | 0 | 10 |
ABERDARE | MARAGWA NORTH | 12 | 3 | 2 | 0 | 0 | 0 | 17 |
ABERDARE | MARAGWA SOUTH | 14 | 4 | 3 | 0 | 0 | 0 | 21 |
ABERDARE | MATHIOYA EAST | 7 | 1 | 1 | 0 | 0 | 0 | 9 |
ABERDARE | MATHIOYA WEST | 5 | 4 | 1 | 0 | 0 | 0 | 10 |
ABERDARE | MURANGA | 3 | 6 | 1 | 0 | 0 | 0 | 10 |
ABERDARE | MURANGA TOWN CATHEDRAL | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
ABERDARE | SABA SABA CATHEDRAL | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
BOMET | ABOSSI | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
BOMET | BOMET EAST | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
BOMET | BOMET NORTH | 1 | 4 | 0 | 0 | 0 | 0 | 5 |
BOMET | BOMET NORTH EAST | 4 | 6 | 0 | 0 | 0 | 0 | 10 |
BOMET | BOMET NORTH WEST | 1 | 5 | 0 | 0 | 0 | 0 | 6 |
BOMET | BOMET SOUTH EAS | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
BOMET | BOMET SOUTH WEST | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
BOMET | BOMET WEST | 4 | 4 | 0 | 0 | 0 | 0 | 8 |
BOMET | CHEPALUNGU | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
BOMET | EMURUA DIKIRR | 1 | 6 | 0 | 0 | 0 | 0 | 7 |
BOMET | KONOIN CENTRAL | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
BOMET | KONOIN EAST | 4 | 4 | 0 | 0 | 0 | 0 | 8 |
BOMET | KONOIN SOUTH | 2 | 3 | 0 | 0 | 0 | 0 | 5 |
BOMET | KONOIN WEST | 1 | 3 | 0 | 0 | 0 | 0 | 4 |
BOMET | SOTIK CENTRAL | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
BOMET | SOTIK EAST | 4 | 8 | 0 | 0 | 0 | 0 | 12 |
BUKURIA SOUTH | ARAMBE | 1 | 4 | 1 | 0 | 0 | 0 | 6 |
BUKURIA SOUTH | BUKURIA NORTH | 5 | 7 | 1 | 0 | 0 | 0 | 13 |
BUKURIA SOUTH | BUKURIA SOUTH | 5 | 4 | 2 | 0 | 0 | 0 | 11 |
BUKURIA SOUTH | BUKURIA WEST | 5 | 2 | 0 | 0 | 0 | 0 | 7 |
BUKURIA SOUTH | BUKURIA WEST MASABA | 6 | 2 | 2 | 0 | 0 | 0 | 10 |
BUKURIA SOUTH | ISEBANIA CATHEDRAL | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
BUKURIA TRANSMARA | BUKURIA E. NTIMARU | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
BUKURIA TRANSMARA | BUKURIA E. WANGIRABOSE | 3 | 1 | 0 | 0 | 0 | 0 | 4 |
BUKURIA TRANSMARA | LOLGORIAN | 4 | 4 | 0 | 0 | 0 | 0 | 8 |
BUNGOMA CENTRAL | KAMUKUYWA | 0 | 9 | 0 | 0 | 0 | 0 | 9 |
BUNGOMA CENTRAL | KANDUYI ORIGINAL | 3 | 7 | 0 | 0 | 0 | 0 | 10 |
BUNGOMA CENTRAL | MISIKHU | 2 | 9 | 0 | 0 | 0 | 0 | 11 |
BUNGOMA CENTRAL | NDIVISI | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
BUNGOMA CENTRAL | SINOKO PEFA CHURCH | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
BUNGOMA CENTRAL | SIRITANYI | 1 | 9 | 0 | 0 | 0 | 0 | 10 |
BUNGOMA CENTRAL | WEBUYE CENTRAL | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
BUNGOMA NORTH | KIBISI | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
BUNGOMA NORTH | KIMILILI | 5 | 7 | 4 | 0 | 0 | 0 | 16 |
BUNGOMA NORTH | MAKUTANO | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
BUNGOMA NORTH | MAKUTANO CATHEDRAL | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
BUNGOMA NORTH | MBAKALO | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
BUNGOMA NORTH | MOUNT ELGON | 0 | 3 | 5 | 0 | 0 | 0 | 8 |
BUNGOMA NORTH | NAITIRI | 6 | 1 | 2 | 0 | 0 | 0 | 9 |
BUNGOMA NORTH | NAITIRI CENTRAL | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
BUNGOMA NORTH | NAKALIRA | 3 | 0 | 0 | 1 | 0 | 0 | 4 |
BUNGOMA NORTH | SOYSAMBU | 2 | 1 | 3 | 0 | 0 | 0 | 6 |
BUNGOMA NORTH | TONGAREN CENTRAL | 4 | 2 | 2 | 0 | 0 | 0 | 8 |
BUNGOMA NORTH | TONGARENI | 4 | 5 | 1 | 0 | 0 | 0 | 10 |
BUNGOMA SOUTH | BUMULA | 3 | 2 | 0 | 0 | 0 | 0 | 5 |
BUNGOMA SOUTH | BUNGOMA | 3 | 1 | 2 | 1 | 0 | 0 | 7 |
BUNGOMA SOUTH | DOROFU | 2 | 1 | 1 | 0 | 0 | 0 | 4 |
BUNGOMA SOUTH | KANDUYI SOUTH | 4 | 5 | 2 | 0 | 0 | 0 | 11 |
BUNGOMA SOUTH | KIBABII | 10 | 2 | 1 | 0 | 0 | 0 | 13 |
BUNGOMA SOUTH | LUANDA | 4 | 5 | 1 | 1 | 0 | 0 | 11 |
BUNGOMA SOUTH | MALAKISI | 10 | 4 | 1 | 0 | 0 | 0 | 15 |
BUNGOMA SOUTH | WEBUYE CATHEDRAL | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
BUNGOMA SOUTH | WEBUYE EAST | 4 | 2 | 0 | 0 | 0 | 0 | 6 |
BUNGOMA SOUTH | WEBUYE WEST | 5 | 11 | 2 | 0 | 0 | 0 | 18 |
BUSIA | BUJUMBA | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
BUSIA | BUMULA | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
BUSIA | BUSIA BUNYALA | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
BUSIA | BUSIA CENTRAL | 6 | 3 | 0 | 0 | 0 | 0 | 9 |
BUSIA | BUSIA EAST | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
BUSIA | BUSIA NORTH | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
BUSIA | BUSIA SOUTH | 9 | 2 | 0 | 0 | 0 | 0 | 11 |
BUSIA | BUSIA WEST | 2 | 2 | 1 | 0 | 0 | 0 | 5 |
BUSIA | BUTULA WEST | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
BUSIA | INDENGA | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
BUSIA | NAMBALE | 3 | 5 | 0 | 0 | 0 | 0 | 8 |
CENTRAL COAST | ELIM CHURCH | 0 | 0 | 2 | 0 | 1 | 0 | 3 |
CENTRAL COAST | FRESH HOPE CATHEDRAL | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
CENTRAL COAST | KALOLENI WEST | 0 | 6 | 3 | 0 | 0 | 0 | 9 |
CENTRAL COAST | KIKAMBALA | 4 | 2 | 1 | 0 | 0 | 0 | 7 |
CENTRAL COAST | KILIFI EAST | 1 | 3 | 4 | 0 | 0 | 0 | 8 |
CENTRAL COAST | KILIFI WEST | 0 | 7 | 5 | 0 | 0 | 0 | 12 |
CENTRAL COAST | MOMBASA EAST | 1 | 3 | 4 | 0 | 0 | 0 | 8 |
CENTRAL COAST | MOMBASA WEST | 6 | 4 | 4 | 1 | 0 | 0 | 15 |
CENTRAL NORTH COAST | BUNGALE | 2 | 7 | 0 | 0 | 0 | 0 | 9 |
CENTRAL NORTH COAST | GALANA | 1 | 10 | 5 | 0 | 0 | 0 | 16 |
CENTRAL NORTH COAST | MAGARINI | 0 | 2 | 4 | 0 | 0 | 0 | 6 |
CENTRAL NORTH COAST | MALINDI CATHEDRAL | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
CENTRAL NORTH COAST | MALINDI CENTRAL | 1 | 4 | 2 | 0 | 0 | 0 | 7 |
CENTRAL NORTH COAST | MALINDI SOUTH EAST | 2 | 0 | 3 | 0 | 0 | 0 | 5 |
CENTRAL NORTH COAST | MALINDI WEST | 0 | 2 | 6 | 0 | 0 | 0 | 8 |
CENTRAL NORTH COAST | MARAFA | 0 | 11 | 5 | 0 | 0 | 0 | 16 |
CENTRAL NORTH COAST | SABAKI | 0 | 2 | 5 | 0 | 0 | 0 | 7 |
CENTRAL NORTH COAST | SABAKI CENTRAL | 0 | 2 | 5 | 0 | 0 | 0 | 7 |
CENTRAL NORTH COAST | SABAKI NORTH | 0 | 2 | 5 | 0 | 0 | 0 | 7 |
CENTRAL NORTHRIFT | KITALE EAST | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
CENTRAL NORTHRIFT | KWANZA EAST | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
CENTRAL NORTHRIFT | SIRENDE CENTRAL | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
CENTRAL NORTHRIFT | TULWET | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
CENTRAL RIFT | MID NANDI | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
CENTRAL RIFT | NANDI SOUTH | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
CENTRAL RIFT | NANDI WEST | 0 | 5 | 1 | 0 | 0 | 0 | 6 |
CHERANGANI | CHARANGANI CENTRAL | 0 | 0 | 2 | 1 | 0 | 0 | 3 |
CHERANGANI | CHERANGANI EAST | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
CHERANGANI | CHERENGANY WEST | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
CHERANGANI | NZOIA | 2 | 2 | 1 | 0 | 0 | 0 | 5 |
CHRIST CHURCH KISUMU BRANCH | CHRIST CHURCH KISUMU | 0 | 2 | 1 | 0 | 0 | 1 | 4 |
EAST NYANZA | BUKURIA | 1 | 8 | 5 | 0 | 0 | 0 | 14 |
EAST NYANZA | BUKURIA CENTRAL | 3 | 3 | 2 | 0 | 0 | 0 | 8 |
EAST NYANZA | BUKURIA CENTRAL WEST | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
EAST NYANZA | BUKURIA NORTH EAST | 2 | 10 | 1 | 0 | 0 | 0 | 13 |
EAST NYANZA | BUKURIA SOUTH EAST | 2 | 6 | 2 | 0 | 0 | 0 | 10 |
EAST NYANZA | KEHANCHA CATHEDRAL | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
EASTERN NORTH RIFT | KONGONI | 3 | 7 | 2 | 0 | 0 | 0 | 12 |
EASTERN NORTH RIFT | MAWE TATU | 0 | 9 | 0 | 0 | 0 | 0 | 9 |
EASTERN NORTH RIFT | MOIS BRIDGE | 2 | 11 | 0 | 0 | 0 | 0 | 13 |
EASTERN NORTH RIFT | MOIS BRIDGE WEST | 2 | 5 | 1 | 0 | 0 | 0 | 8 |
EASTERN NORTH RIFT | NANGILI DISTRICT | 2 | 3 | 0 | 0 | 0 | 0 | 5 |
EASTERN NORTH RIFT | Sirikwa | 3 | 7 | 0 | 0 | 0 | 0 | 10 |
EASTERN NORTH RIFT | SOY | 5 | 3 | 0 | 0 | 0 | 0 | 8 |
EMBU | Embu East | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
EMBU | EMBU WEST | 0 | 4 | 1 | 0 | 0 | 0 | 5 |
EMBU | MBEERE | 2 | 4 | 0 | 0 | 0 | 0 | 6 |
KAJIADO | KAJIADO EAST | 7 | 4 | 11 | 0 | 0 | 0 | 22 |
KAJIADO | KAJIADO WEST | 1 | 10 | 1 | 0 | 0 | 0 | 12 |
KAJIADO | LOITOKTOK | 2 | 8 | 1 | 0 | 0 | 0 | 11 |
KAJIADO | MAVOKO | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
KAKAMEGA CENTRAL | Ikolomani Central | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
KAKAMEGA CENTRAL | IKOLOMANI EAST | 5 | 0 | 2 | 0 | 0 | 0 | 7 |
KAKAMEGA CENTRAL | IKOLOMANI NORTH | 4 | 2 | 1 | 0 | 0 | 0 | 7 |
KAKAMEGA CENTRAL | IKOLOMANI SOUTH | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
KAKAMEGA CENTRAL | IKOLOMANI WEST | 1 | 5 | 1 | 0 | 0 | 0 | 7 |
KAKAMEGA CENTRAL | KAKAMEGA CENTRAL | 0 | 6 | 0 | 1 | 0 | 1 | 8 |
KAKAMEGA CENTRAL | LURAMBI NORTH | 1 | 5 | 0 | 0 | 0 | 0 | 6 |
KAKAMEGA CENTRAL | NAVANGALA | 0 | 7 | 0 | 0 | 0 | 0 | 7 |
KAKAMEGA CENTRAL | SHINYALU EAST | 3 | 5 | 1 | 0 | 0 | 0 | 9 |
KAKAMEGA CENTRAL | SHINYALU WEST | 3 | 4 | 0 | 0 | 0 | 0 | 7 |
KAKAMEGA NORTH | MALAVA EAST | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
KAKAMEGA NORTH | MALAVA SOUTH | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
KAKAMEGA NORTH | MALAVA SOUTH EAST | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
KAKAMEGA NORTH | MALAVA SOUTH-WEST | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
KAKAMEGA NORTH | MALAVA WEST | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
KAKAMEGA NORTH | NAVAKHOLO NORTH | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
KAKAMEGA NORTH | NAVAKHOLO SOUTH | 3 | 1 | 0 | 0 | 0 | 0 | 4 |
KAKAMEGA NORTH | SOUTH EAST | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
KAKAMEGA NORTH WESTERN | CHIMOI | 11 | 2 | 0 | 0 | 0 | 0 | 13 |
KAKAMEGA NORTH WESTERN | CHIMOI EAST | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
KAKAMEGA NORTH WESTERN | LUGARI CENTRAL | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
KAKAMEGA NORTH WESTERN | LUGARI EAST | 7 | 0 | 0 | 0 | 0 | 0 | 7 |
KAKAMEGA NORTH. | MALAVA EAST | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
KAKAMEGA NORTH. | MALAVA NORTH | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
KAKAMEGA NORTH. | MALAVA SOUTH | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
KAKAMEGA NORTH. | MALAVA SOUTH EAST | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
KAKAMEGA NORTH. | MALAVA SOUTH-WEST | 4 | 0 | 3 | 0 | 0 | 0 | 7 |
KAKAMEGA NORTH. | MALAVA WEST | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
KAKAMEGA NORTH. | MUSUNGU CATHEDRAL | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
KAKAMEGA NORTH. | NAVAKHOLO SOUTH | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
KAKAMEGA WEST | BUKURA | 2 | 1 | 1 | 0 | 0 | 0 | 4 |
KAKAMEGA WEST | BUTERE EAST | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
KAKAMEGA WEST | KHWISERO | 1 | 3 | 5 | 0 | 0 | 0 | 9 |
KAKAMEGA WEST | KHWISERO WEST | 2 | 3 | 3 | 0 | 0 | 0 | 8 |
KAKAMEGA WEST | MUMIAS NORTH | 3 | 2 | 0 | 0 | 0 | 0 | 5 |
KAKAMEGA WEST | MUMIAS NORTH WEST | 10 | 3 | 0 | 0 | 0 | 0 | 13 |
KAKAMEGA WEST | MUMIAS SOUTH | 7 | 6 | 0 | 0 | 0 | 0 | 13 |
KAKAMEGA WEST | MUMIASI WEST | 4 | 1 | 1 | 0 | 0 | 0 | 6 |
KAKAMEGA WEST | MUSANDA | 3 | 4 | 1 | 0 | 0 | 0 | 8 |
KAKAMEGA WEST | SHIANDA | 10 | 3 | 2 | 0 | 0 | 0 | 15 |
KAKAMEGA WEST | SHINYALU | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
KERICHO | BURETI CENTRAL | 1 | 5 | 1 | 0 | 0 | 0 | 7 |
KERICHO | BURETI SOUTH | 2 | 2 | 1 | 0 | 0 | 0 | 5 |
KERICHO | BURETI WEST | 0 | 4 | 1 | 0 | 0 | 0 | 5 |
KERICHO | CHILCHILA | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
KERICHO | KELELWA CATHEDRAL | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
KERICHO | KIPKELION EAST | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
KERICHO | KIPKELION WEST | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
KERUGOYA PEFA BRANCH | KAMADI | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
KERUGOYA PEFA BRANCH | KERUGOYA PEFA BRANCH | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
KIAMBU | GATUNDU NORTH | 3 | 1 | 0 | 0 | 0 | 0 | 4 |
KIAMBU | GATUNDU SOUTH | 5 | 2 | 2 | 0 | 0 | 0 | 9 |
KIAMBU | JUJA | 2 | 4 | 2 | 0 | 0 | 0 | 8 |
KIAMBU | KABETE | 2 | 5 | 2 | 0 | 0 | 0 | 9 |
KIAMBU | KIAMBAA | 0 | 6 | 2 | 0 | 0 | 0 | 8 |
KIAMBU | KIAMBU CENTRAL | 0 | 4 | 1 | 0 | 0 | 0 | 5 |
KIAMBU | KIAMBU EAST | 1 | 1 | 2 | 0 | 0 | 0 | 4 |
KIAMBU | KIAMBU NORTH | 0 | 3 | 6 | 0 | 0 | 0 | 9 |
KIAMBU | KIAMBU SOUTH | 2 | 3 | 2 | 0 | 0 | 0 | 7 |
KIAMBU | KIAMBU WEST | 0 | 3 | 3 | 0 | 1 | 0 | 7 |
KIAMBU | LARI SOUTH | 3 | 1 | 0 | 1 | 0 | 0 | 5 |
KIAMBU | THIKA CENTRAL | 1 | 4 | 2 | 0 | 0 | 0 | 7 |
KIAMBU | THIKA CHURCH(CENTRAL) | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
KIAMBU | THIKA EAST | 1 | 3 | 2 | 0 | 0 | 0 | 6 |
KILIFI | BAMBA | 7 | 16 | 8 | 0 | 0 | 0 | 31 |
KILIFI | GANZE CENTRAL | 11 | 2 | 1 | 0 | 0 | 0 | 14 |
KILIFI | GANZE NORTH | 4 | 6 | 0 | 0 | 0 | 0 | 10 |
KILIFI | GANZE SOUTH | 2 | 1 | 5 | 0 | 0 | 0 | 8 |
KILIFI | KALOENI SOUTH | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
KILIFI | KALOLENI CENTRAL | 6 | 3 | 3 | 1 | 0 | 0 | 13 |
KILIFI | KALOLENI NORTH | 5 | 8 | 1 | 0 | 0 | 0 | 14 |
KILIFI | KALOLENI SOUTH | 1 | 5 | 3 | 0 | 0 | 0 | 9 |
KILIFI | KILIFI CENTRAL | 1 | 8 | 4 | 0 | 0 | 0 | 13 |
KILIFI | KILIFI NORTH | 0 | 7 | 4 | 0 | 0 | 0 | 11 |
KILIFI | KINARANI | 0 | 4 | 1 | 0 | 0 | 0 | 5 |
KILIFI | MALINDI SOUTH | 20 | 22 | 0 | 0 | 0 | 0 | 42 |
KILIFI | RABAI | 1 | 7 | 2 | 0 | 0 | 0 | 10 |
KIRINYAGA | KIINE | 3 | 1 | 1 | 0 | 0 | 0 | 5 |
KIRINYAGA | KIRINYAGA NORTH | 2 | 3 | 0 | 0 | 0 | 0 | 5 |
KIRINYAGA | KIRINYAGA UPPER | 0 | 4 | 3 | 0 | 0 | 0 | 7 |
KIRINYAGA | KIRINYAGA WEST | 0 | 5 | 1 | 0 | 0 | 0 | 6 |
KIRINYAGA | MWEA | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
KIRINYAGA | MWEA SOUTH | 4 | 7 | 4 | 0 | 0 | 0 | 15 |
KITUI | KITUI CENTRAL | 2 | 6 | 3 | 0 | 0 | 0 | 11 |
KITUI | KITUI EAST | 0 | 3 | 1 | 0 | 0 | 0 | 4 |
KITUI | MBITINI | 2 | 6 | 0 | 0 | 0 | 0 | 8 |
KITUI | MUTOMO EAST | 2 | 10 | 1 | 0 | 0 | 0 | 13 |
LAMU | BAHARI | 3 | 4 | 4 | 0 | 0 | 0 | 11 |
LAMU | HONGWE | 1 | 3 | 4 | 0 | 0 | 0 | 8 |
LAMU | KIPINI | 1 | 3 | 5 | 0 | 0 | 0 | 9 |
LAMU | LAMU ISLANDS | 0 | 4 | 2 | 0 | 0 | 0 | 6 |
LAMU | MOKOWE | 3 | 0 | 6 | 0 | 0 | 0 | 9 |
LOWER NORTHRIFT | ELDORET EAST | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
LOWER NORTHRIFT | ELDORET NORTH | 0 | 8 | 1 | 0 | 0 | 0 | 9 |
LOWER NORTHRIFT | ELDORET SOUTH | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
LOWER NORTHRIFT | ELDORET WEST | 0 | 6 | 1 | 0 | 0 | 0 | 7 |
LOWER NORTHRIFT | ZIWA | 0 | 5 | 1 | 0 | 0 | 0 | 6 |
MACHAKOS | MACHAKOS CENTRAL | 3 | 5 | 1 | 0 | 0 | 0 | 9 |
MACHAKOS | MACHAKOS NORTH | 3 | 3 | 7 | 0 | 0 | 0 | 13 |
MACHAKOS | MBOONI | 6 | 3 | 4 | 0 | 0 | 0 | 13 |
MACHAKOS | MWALA | 1 | 4 | 5 | 0 | 0 | 0 | 10 |
MAKUENI | KIIMA KIU | 6 | 2 | 0 | 0 | 0 | 0 | 8 |
MAKUENI | MAKUENI CENTRAL | 3 | 4 | 0 | 0 | 0 | 0 | 7 |
MAKUENI | MAKUENI EAST | 2 | 6 | 0 | 0 | 0 | 0 | 8 |
MAKUENI | MAKUENI NORTH | 4 | 5 | 0 | 0 | 0 | 0 | 9 |
MAKUENI | MAKUENI SOUTH | 3 | 6 | 0 | 0 | 0 | 0 | 9 |
MAKUENI | MAKUENI WEST | 2 | 4 | 0 | 0 | 0 | 0 | 6 |
MARSABIT | MARSABIT | 7 | 3 | 0 | 0 | 0 | 0 | 10 |
MT KENYA WEST | ISIOLO | 2 | 0 | 2 | 0 | 0 | 0 | 4 |
MT KENYA WEST | KIENI CENTRAL | 0 | 3 | 3 | 0 | 0 | 0 | 6 |
MT KENYA WEST | KIENI EAST | 0 | 6 | 1 | 0 | 0 | 0 | 7 |
MT KENYA WEST | KIENI WEST | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
MT KENYA WEST | KIENI WEST LOWER | 2 | 8 | 0 | 0 | 0 | 0 | 10 |
MT KENYA WEST | KIENI WEST UPPER | 0 | 4 | 1 | 0 | 0 | 0 | 5 |
MT KENYA WEST | LAIKIPIA EAST | 0 | 2 | 4 | 0 | 0 | 0 | 6 |
MT KENYA WEST | MATHIRA CENTRAL | 2 | 3 | 4 | 0 | 0 | 0 | 9 |
MT KENYA WEST | MATHIRA EAST | 4 | 6 | 2 | 0 | 0 | 0 | 12 |
MT KENYA WEST | MATHIRA WEST | 1 | 4 | 5 | 0 | 0 | 0 | 10 |
MT KENYA WEST | MUKURWEINI NORTH | 0 | 4 | 5 | 0 | 0 | 0 | 9 |
MT KENYA WEST | MUKURWEINI SOUTH | 1 | 5 | 3 | 0 | 0 | 0 | 9 |
MT KENYA WEST | NANYUKI SHEIK.CATHEDRAL | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
MT KENYA WEST | NYERI CENTRAL | 1 | 5 | 2 | 0 | 0 | 0 | 8 |
MT KENYA WEST | NYERI TOWN CHURCH | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
MT KENYA WEST | OTHAYA NORTH | 1 | 4 | 2 | 0 | 0 | 0 | 7 |
MT KENYA WEST | OTHAYA SOUTH | 0 | 3 | 4 | 0 | 0 | 0 | 7 |
MT KENYA WEST | PEFA MUTHINGA CATHEDRAL OF RESTORATION | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
MT KENYA WEST | SAMBURU EAST | 3 | 0 | 1 | 0 | 0 | 0 | 4 |
MT KENYA WEST | TETU SOUTH | 1 | 4 | 1 | 0 | 0 | 0 | 6 |
MT. KENYA EAST | IGEMBE | 0 | 0 | 4 | 0 | 0 | 0 | 4 |
MT. KENYA EAST | IMENTI EAST | 0 | 3 | 4 | 0 | 0 | 0 | 7 |
MT. KENYA EAST | IMENTI WEST | 0 | 0 | 4 | 1 | 0 | 0 | 5 |
MT. KENYA EAST | MAARA | 0 | 2 | 4 | 0 | 0 | 0 | 6 |
MT. KENYA EAST | MERU CENTRAL | 1 | 0 | 2 | 0 | 0 | 0 | 3 |
MT. KENYA EAST | MERU EAST | 0 | 0 | 8 | 0 | 0 | 0 | 8 |
MT. KENYA EAST | MERU NORTH | 0 | 1 | 3 | 0 | 0 | 0 | 4 |
MT. KENYA EAST | MERU SOUTH | 1 | 0 | 6 | 0 | 0 | 0 | 7 |
MT. KENYA EAST | MERU WEST | 0 | 1 | 3 | 0 | 0 | 0 | 4 |
MT. KENYA EAST | THARAKA | 0 | 3 | 5 | 0 | 0 | 0 | 8 |
MT. KENYA EAST | TIGANIA CENTRAL | 0 | 0 | 5 | 0 | 0 | 0 | 5 |
NAIROBI. | DANDORA CATHEDRAL | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
NAIROBI. | DONHOLM | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
NAIROBI. | EAST DISTRICT | 0 | 5 | 2 | 0 | 0 | 0 | 7 |
NAIROBI. | EMBAKASI CENTRAL | 0 | 2 | 3 | 0 | 0 | 0 | 5 |
NAIROBI. | EMBAKASI EAST | 3 | 2 | 0 | 0 | 1 | 0 | 6 |
NAIROBI. | EMBAKASI SOUTH | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
NAIROBI. | MAVOKO | 2 | 2 | 3 | 0 | 0 | 0 | 7 |
